The cost of your procedure will vary based on your anatomy, goals, and the treatment plan designed specifically for you.
The pricing below reflects total investment, inclusive of surgeon’s fees, anesthesia, and facility costs when applicable. A personalized consultation with Dr. Sitapara allows for a fully customized plan, after which our Patient Coordinator will provide a detailed quote.
Para más información, visite nuestra página de Costos de Cirugía.
Experience the pinnacle of cosmetic care in our private, state-of-the-art surgical suite, designed to deliver exceptional results with the highest level of comfort, safety, and precision.
When a more complete and balanced result is desired, Dr. Sitapara often recommends a comprehensive approach to facial rejuvenation.
This centers around a deep plane face and neck lift, with additional procedures thoughtfully incorporated to enhance harmony across the face.
Each plan is carefully curated and tailored to your unique anatomy and aesthetic goals.
All surgical, anesthesia, and facility fees are included for a seamless experience.
$29,500
| Procedure | Total Investment |
|---|---|
| Deep Plane Facelift (includes neck) | $21,000 – $23,000 |
| Ponytail Lift | $21,000 – $23,000 |
| Deep Neck Lift | $8,000 – $10,000 |
| Rhinoplasty | $11,000 – $14,000 |
| Tip Rhinoplasty | $9,000 – $11,000 |
| Hairline Lowering | $9,000 – $10,000 |
| Lower Eyelid Blepharoplasty | $8,000 – $9,000 |
| Brow Lift | $8,000 – $9,000 |
| Otoplasty | $6,000 – $8,000 |
| Chin Implant | $6,000 – $7,000 |
| Upper Eyelid Blepharoplasty | $4,500 – $5,500 |
| Lip Lift | $4,500 – $5,500 |
| Neck Liposuction | $4,500 – $5,000 |
| Alar Base Reduction | $3,900 – $4,500 |
| Fat Grafting | $3,000 – $4,000 |
| Earlobe Repair (one ear) | $950 |
| Earlobe Repair (both ears) | $1,450 |
Pricing reflects total investment. Lower ranges may represent procedures performed under local anesthesia, while higher ranges include anesthesia and facility fees when performed in the operating room.
The Korean Glow Experience: A curated, single-visit treatment designed to restore radiance and refine skin quality. Combines laser resurfacing with regenerative support including IV therapy. $3,000
The Pigment Refinement Experience: A series of six treatments to improve pigmentation and tone using laser, light-based therapies, microneedling, and peels. $3,000
The Acne Scar Refinement Experience: A targeted series of three treatments using laser resurfacing and TCA CROSS to improve scarring and texture. $3,000
| Treatment | Investment |
|---|---|
| Botox & Neuromodulators | $13 – $16 per unit |
| Dermal Filler (per syringe) | $800 |
| Sculptra (per vial) | $900 |
| Liquid Rhinoplasty | $1,200 |
| UltraClear Laser Resurfacing | Starting at $800 |
| IPL & Light-Based Treatments | Starting at $400 |
| Perfect Derma Peel | $350 |
| Deep Resurfacing TCA Peel | $1,200 |
| Microneedling with PDGF | $900 |
| 500 or Under | 500 – 800 | 801-1000 | 1001-1200 | 1201-1500 | 1501-1700 | 1701-1900 |
| $4000 | $6400 | $7500 | $9000 | $10,000 | $11,000 | $12,000 |
| 500 or Under | 801-1000 | 1001-1300 | 1301-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | 2001-2100 | 2101-2200 |
| $3,000 | $5,250 | $6,000 | $7,000 | $8,000 | $8,500 | $8,000 | $8,500 | $9,000 | $9,500 | $10,000 |
| 2500-2750 | 2750-3000 |
| $12,500 | $13,500 |
Hair transplant pricing reflects surgeon and procedure fees. Additional technician fees may apply based on graft count and procedural needs and will be discussed during your consultation.
Cherry Payments allows you to spread the cost of your treatment over manageable monthly payments. Select plans may qualify for 0% options depending on eligibility.
Discover Restoration & Balance